Keilriemen Top Performances 755x18 mm Peugeot Speedfight - Jetforce - Ludix - Vivacity - Buxy - Trekker - Citystar
25,99 €
Keilriemen Top Performances Highquality 755x18 mm Peugeot Speedfight - Jetforce - Ludix. Ein sehr haltbarer Keilriemen von Topperformances , mit hervorragenden Transmissionseigenschaften, der die volle Motorleistung mit geringstmöglichem Schlupf überträgt.
Keilriemen Top Performances Jetforce - Speedfight - Ludix - Hinweis:
Eine deutlich verbesserte Beschleunigung, etwas höhere Endgeschwindigkeit und ein ruhiges Schaltverhalten ist das Resultat bei Einsatz dieses Top Performances Keilriemens, der einen außerordentlich guten Kompromiß zwischen Haltbarkeit und Hafteigenschaften darstellt. Dieser für Originalmotoren und durch Scootertuning optimierte Maschinen bestens geeignete Top Performances Keilriemen wird von Bando in Japan hergestellt.
Keilriemen Top Performances Jetforce - Speedfight - Ludix - Wechsel:
Bei starken Abnutzungserscheinungen wie aufgespleißten Kanten oder hängenden Gewebefasern sollte spätestens ein Wechsel vorgenommen werden, um einem Reißen mit möglichen gravierenden Motorschäden vorzubeugen. Scooter mit Tuning Motoren haben einen deutlich höheren Riemenverschleiß, dieser Tatsache sollte mit kürzeren Wartungsintervallen begegnet werden.
Keilriemen Top Performances Jetforce - Speedfight - Ludix - Reinigen:
Bevor der neue Keilriemen montiert wird, sollten die Riemenscheiben einer genauen Sichtprüfung hinsichtlich Beschädigungen unterzogen werden. Ggf. sind diese zu ersetzen. Eine sorgfältige Reinigung der Scheibenoberflächen sollte in jedem Fall mit Bremsenreiniger MT0563 durchgeführt werden.
Keilriemen Top Performances Jetforce - Speedfight - Ludix - Montage:
Wenn der Keilriemen aufgezogen ist, die vordere Riemenscheibe montieren, die Mutter der Riemenscheibe nur leicht festziehen und den ganzen Riemenantrieb einmal im Kreis drehen, sodass sich der Riemen gleichmäßig einzieht. Jetzt die vordere Mutter mit 3,5kp oder 35nm anziehen. Es sollte für die Montage eine neue Mutter B9551 verwendet werden.
Keilriemen Top Performances Jetforce - Speedfight - Ludix - Vivacity - Trekker - Buxy - Modellzuordnung:
Pegasus Corona 25 Comfort Edition 2T A 25 - 2008
Pegasus Corona 25 Sport Edition 2T AC 25 - 2008
Pegasus Sky 25 2T AC 25 - 2008
Pegasus Sky 25 Express 2T AC 25 - 2008
Pegasus Sky 25 High Wheels 2T AC 25 - 2008
Pegasus Sky 25 II 2T AC 25 - 2008
Pegasus Corona 50 Comfort Edition 2T A 50 - 2008
Pegasus Corona 50 Sport Edition 2T AC 50 - 2008
Pegasus Sky 50 2T AC 50 - 2008
Pegasus Sky 50 Express 2T AC 50 - 2008
Pegasus Sky 50 High Wheels 2T AC 50 - 2008
Pegasus Sky 50 II 2T AC 50 - 2008
Peugeot Buxy 50 2T AC 50 FE053-DE VGA427 1995
Peugeot Buxy 50 2T AC 50 FE053-DE VGA427 1996
Peugeot Buxy 50 2T AC 50 FE053-DE VGA427 1997
Peugeot Buxy 50 RS 2T AC 50 FE053-DE VGA427 1996
Peugeot Buxy 50 RS 2T AC 50 FE053-DE VGA427 1997
Peugeot Citystar 50 2T AC 50 - 2014
Peugeot Citystar 50 2T AC 50 - 2015
Peugeot Citystar 50 2T AC 50 - 2016
Peugeot Django 50 2T AC 50 - 2014
Peugeot Django 50 2T AC 50 - 2015
Peugeot Django 50 Allure 2T AC 50 - 2016
Peugeot Django 50 Evasion 2T AC 50 - 2016
Peugeot Django 50 ID 2T AC 50 - 2016
Peugeot Django 50 Sport 2T AC 50 - 2016
Peugeot Elyseo 50 2T AC 50 VGAG1AAK 1998
Peugeot Elyseo 50 2T AC 50 VGAG1AAK 1999
Peugeot Elyseo 50 2T AC 50 VGAG1AAK 2000
Peugeot Elyseo 50 2T AC 50 VGAG1AAK 2001
Peugeot Elyseo 50 2T AC 50 VGAG1AAE 2002
Peugeot Elyseo 50 2T AC 50 VGAG1AAE 2003
Peugeot Elystar 50 2T AC 50 VGAG1AAJ 2004
Peugeot Elystar 50 2T AC 50 VGAG1AAP 2005
Peugeot Elystar 50 2T AC 50 VGAG1AAP 2006
Peugeot Elystar 50 2T AC 50 VGAG1AAP 2007
Peugeot Elystar 50 2T AC 50 VGAG1AAP 2008
Peugeot Elystar 50 2T AC 50 VGAG1AAA0 2009
Peugeot Elystar 50 2T AC 50 VGAG1AAA0 2010
Peugeot Elystar 50 2T AC 50 VGAG1AAA0 2011
Peugeot Elystar 50 Advantage 2T AC 50 VGAG1AAP 2005
Peugeot Elystar 50 SBC 2T AC 50 VGAG1AA1 2003
Peugeot Elystar 50 TSDI 2T AC 50 VGAG1AA1 2003
Peugeot Elystar 50 TSDI 2T AC 50 VGAG1AAJ 2004
Peugeot Elystar 50 TSDI 2T AC 50 VGAG1AAJ 2005
Peugeot Elystar 50 TSDI 2T AC 50 VGAG1AAJ 2006
Peugeot Jet Force 50 2T LC 50 - 2014
Peugeot Jet Force 50 2T LC 50 - 2015
Peugeot Jet Force 50 C-Tech 2T LC 50 VGAA1AAJA 2004
Peugeot Jet Force 50 C-Tech 2T LC 50 VGAA1AAAA 2005
Peugeot Jet Force 50 C-Tech 2T LC 50 VGAA1AAAA 2006
Peugeot Jet Force 50 C-Tech 2T LC 50 VGAA1AAAA 2007
Peugeot Jet Force 50 C-Tech 2T LC 50 VGAA1AAAA 2008
Peugeot Jet Force 50 C-Tech 2T LC 50 VGAA1AAAA 2009
Peugeot Jet Force 50 C-Tech 2T LC 50 VGAA1AAAA,BA 2010
Peugeot Jet Force 50 C-Tech 2T LC 50 VGAA1AAAA,BA 2011
Peugeot Jet Force 50 C-Tech 2T LC 50 - 2013
Peugeot Jet Force 50 Darkside C-Tech 2 50 VGAA1AAAA,BA 2008
Peugeot Jet Force 50 Darkside C-Tech 2 50 VGAA1AAAA 2009
Peugeot Jet Force 50 Darkside C-Tech 2 50 VGAA1AAAA,BA 2010
Peugeot Jet Force 50 Darkside C-Tech 2 50 VGAA1AAAA,BA 2011
Peugeot Jet Force 50 H2I 2T LC 50 VGAA1AAAA 2011
Peugeot Jet Force 50 Iceblade C-Tech 2 50 VGAA1AAAA,BA 2010
Peugeot Jet Force 50 Iceblade C-Tech 2 50 VGAA1AAAA,BA 2011
Peugeot Jet Force 50 R Cup C-Tech 2T L 50 VGAA1AAAA,BA 2008
Peugeot Jet Force 50 Rally Victories C 50 VGAA1AAAA 2006
Peugeot Jet Force 50 Rally Victories C 50 VGAA1AAAA 2007
Peugeot Jet Force 50 TSDI 2T LC 50 VGAA1AAJB 2003
Peugeot Jet Force 50 TSDI 2T LC 50 VGAA1AAJA 2004
Peugeot Jet Force 50 TSDI 2T LC 50 VGAA1AAJA 2005
Peugeot Jet Force 50 TSDI SBC 2T LC 50 VGAA1AAJB 2003
Peugeot Jet Force 50 TSDI SBC 2T LC 50 VGAA1AAJB 2004
Peugeot Kisbee 2S 50 2T AC 50 - 2014
Peugeot Kisbee 2S 50 2T AC 50 - 2015
Peugeot Looxor 50 2T AC 50 VGAB1AAAA 2001 - 2002
Peugeot Looxor 50 2T AC 50 VGAB1AAAA 2003
Peugeot Looxor 50 2T AC 50 VGAB1AAAA 2004
Peugeot Looxor 50 2T AC 50 VGAB1AABA 2005
Peugeot Looxor 50 2T AC 50 VGAB1AABA 2006
Peugeot Looxor 50 TSDI 2T AC 50 VGAB1AAJA 2001 - 2002
Peugeot Looxor 50 TSDI 2T AC 50 VGAB1AAJA 2003
Peugeot Looxor 50 TSDI 2T AC 50 VGAB1AAJA 2004
Peugeot Looxor 50 TSDI 2T AC 50 VGAB1AA1A 2005
Peugeot Looxor 50 TSDI 2T AC 50 VGAB1AA1A 2006
Peugeot Ludix 2 50 Blaster Rcup 2T AC 50 VGAL1AADA 2008
Peugeot Ludix 2 50 Blaster Rcup 2T AC 50 VGAL1ACFA 2009
Peugeot Ludix 2 50 Blaster RS12 2T AC 50 VGAL1AADM 2008
Peugeot Ludix 2 50 Blaster RS12 2T AC 50 VGAL1ACFA 2009
Peugeot Ludix 2 50 Elegance 2T AC 50 VGAL1AADA 2008
Peugeot Ludix 2 50 Elegance 2T AC 50 VGAL1AAEA 2009
Peugeot Ludix 2 50 One (2 Sitzer) 2T A 50 VGAL1ACFA 2008
Peugeot Ludix 2 50 One (2 Sitzer) 2T A 50 VGAL1AADA 2009
Peugeot Ludix 2 50 One 2T AC 50 VGAL1AAFA 2008
Peugeot Ludix 2 50 One 2T AC 50 VGAL1AADM 2009
Peugeot Ludix 2 50 One Luxe 2T AC 50 VGAL1ACFA 2008
Peugeot Ludix 2 50 Snake 2T AC 50 VGAL1AAFA 2008
Peugeot Ludix 2 50 Snake 2T AC 50 - 2009
Peugeot Ludix 2 50 Snake Furios 2T AC 50 VGAL1AAFA 2007
Peugeot Ludix 2 50 Snake Furios 2T AC 50 VGAL1AAFA 2008
Peugeot Ludix 2 50 Snake Furios 2T AC 50 VGAL1AAFA 2009
Peugeot Ludix 2 50 Trend 2T AC 50 VGAL1AAFA 2007
Peugeot Ludix 2 50 Trend 2T AC 50 VGAL1AAEA 2008
Peugeot Ludix 2 50 Trend 2T AC 50 VGAL1AAFA 2009
Peugeot Ludix 50 Blaster 2T AC 50 - 2005
Peugeot Ludix 50 Blaster 2T AC 50 - 2013
Peugeot Ludix 50 Blaster 2T LC 50 VGAL1ACCA 2007
Peugeot Ludix 50 Blaster 2T LC 50 - 2015
Peugeot Ludix 50 Classic 2T AC 50 VGAL1AABM,EM 2004
Peugeot Ludix 50 Classic 2T AC 50 VGAL1AABM,EM 2005
Peugeot Ludix 50 Elegance 2T AC 50 VGAL1AABA,EA 2004
Peugeot Ludix 50 Elegance 2T AC 50 VGAL1AABA,EA 2005
Peugeot Ludix 50 EP 2T AC 50 - 2007
Peugeot Ludix 50 EP 2T AC 50 V6AL1AEL00140229 2008
Peugeot Ludix 50 Frankreich One 2T AC 50 - 2013
Peugeot Ludix 50 One 2T AC 50 VGAL1AAAM,DM 2004
Peugeot Ludix 50 One 2T AC 50 VGAL1AAAM,DM 2005
Peugeot Ludix 50 One 2T AC 50 VGAL1AAAM,DM 2006
Peugeot Ludix 50 One 2T AC 50 - 2007
Peugeot Ludix 50 Pro 2T AC 50 - 2007
Peugeot Ludix 50 Pro 2T AC 50 - 2013
Peugeot Ludix 50 Pro 4T AC 50 - 2014
Peugeot Ludix 50 Pro 4T AC 50 - 2015
Peugeot Ludix 50 RS12 Blaster 2T LC 50 VGAL1ACCA 2007
Peugeot Ludix 50 Snake 2T AC 50 VGAL1AAACA,FA 2004
Peugeot Ludix 50 Snake 2T AC 50 VGAL1AAACA,FA 2005
Peugeot Ludix 50 Snake 2T AC 50 VGAL1AAACA,FA 2006
Peugeot Ludix 50 Snake 2T AC 50 - 2007
Peugeot Ludix 50 Snake Naked 2T AC 50 - 2013
Peugeot Ludix 50 Trend 2T AC 50 VGAL1AAAA 2004
Peugeot Ludix 50 Trend 2T AC 50 VGAL1AAAA 2005
Peugeot Ludix 50 Trend 2T AC 50 VGAL1AAAA 2006
Peugeot Ludix 50 Trend 2T AC 50 - 2007
Peugeot Ludix 50 Trend 2T AC 50 - 2013
Peugeot Ludix 50 Urban Track 2T AC 50 - 2007
Peugeot New Vivacity 2S 50 2T AC 50 VGAV1AAAA 2014
Peugeot New Vivacity 2S 50 2T AC 50 VGAV1AAAA 2015
Peugeot New Vivacity 4S 50 4T AC 50 VGAV1ACAA 2014
Peugeot New Vivacity 4S 50 4T AC 50 VGAV1ACAA 2015
Peugeot New Vivacity 50 2T AC 50 VGAV1AAAA 2009
Peugeot New Vivacity 50 2T AC 50 VGAV1AAAA 2010
Peugeot New Vivacity 50 2T AC 50 VGAV1AAAA 2011
Peugeot New Vivacity 50 2T AC 50 VGAV1AAAA 2012
Peugeot New Vivacity 50 2T AC 50 VGAV1AAAA 2013
Peugeot New Vivacity 50 4T AC 50 VGAV1ACAA 2009
Peugeot New Vivacity 50 4T AC 50 VGAV1ACAA 2010
Peugeot New Vivacity 50 4T AC 50 VGAV1ACAA 2011
Peugeot New Vivacity 50 4T AC 50 VGAV1ACAA 2013
Peugeot Speedake 50 2T AC 50 FE053-DE VGA427 1995
Peugeot Speedake 50 2T AC 50 FE053-DE VGA427 1996
Peugeot Speedake 50 2T AC 50 FE053-DE VGA427 1997
Peugeot Speedfight 2 2T AC 50 - 2001
Peugeot Speedfight 2 2T AC 50 - 2002
Peugeot Speedfight 2 2T AC 50 - 2003
Peugeot Speedfight 2 2T AC 50 - 2004
Peugeot Speedfight 2 2T AC 50 - 2005
Peugeot Speedfight 2 2T AC 50 - 2006
Peugeot Speedfight 2 2T AC 50 - 2007
Peugeot Speedfight 2 2T AC 50 - 2008
Peugeot Speedfight 2 R-Cup 2T AC 50 - 2007
Peugeot Speedfight 2 R-Cup 2T AC 50 - 2008
Peugeot Speedfight 2 Silver Sport 2T A 50 - 2005
Peugeot Speedfight 2 WRC 2T AC 50 - 2005
Peugeot Speedfight 2 WRC 2T LC 50 VGAS1BBBA 2005
Peugeot Speedfight 3 2T AC 50 VGAF1AAAA 2009
Peugeot Speedfight 3 2T AC 50 VGAF1AAAA 2010
Peugeot Speedfight 3 2T AC 50 - 2011
Peugeot Speedfight 3 2T LC 50 VGAF1ABAA 2009
Peugeot Speedfight 3 2T LC 50 VGAF1ABAA 2010
Peugeot Speedfight 3 2T LC 50 VGAF1ABAA 2011
Peugeot Speedfight 3 4T AC 50 VGAF1ADAA 2010
Peugeot Speedfight 3 R-Cup 2T LC 50 VGAF1ABAA 2009
Peugeot Speedfight 3 RS 2T AC 50 VGAF1AAAA 2010
Peugeot Speedfight 3 RS 2T AC 50 VGAF1AAAA 2011
Peugeot Speedfight 3 RS 2T LC 50 VGAF1ABAA 2010
Peugeot Speedfight 3 RS 2T LC 50 VGAF1ABAA 2011
Peugeot Speedfight 4 2T AC 50 - 2015
Peugeot Speedfight 4 2T AC 50 - 2016
Peugeot Speedfight 4 2T LC 50 - 2016
Peugeot Speedfight 50 1 2T AC 50 S1B-DE VGAS1B00A,KA 1997
Peugeot Speedfight 50 1 2T AC 50 S1B-DE VGAS1B00A,KA 1998
Peugeot Speedfight 50 1 2T AC 50 S1B-DE VGAS1B00A,KA 1999
Peugeot Speedfight 50 1 2T AC 50 S1B-DE VGAS1B00A,KA 2000
Peugeot Speedfight 50 1 2T LC 50 S1B-DE VAGS1B00B 1997
Peugeot Speedfight 50 1 2T LC 50 S1B-DE VAGS1B00B 1998
Peugeot Speedfight 50 1 2T LC 50 VAGS1B00B 1999
Peugeot Speedfight 50 1 2T LC 50 VGAS1B0KB 1999
Peugeot Speedfight 50 1 2T LC 50 VGAS1B0KB 2000
Peugeot Speedfight 50 3 2T AC 50 - 2013
Peugeot Speedfight 50 3 2T AC 50 - 2014
Peugeot Speedfight 50 3 2T LC 50 - 2013
Peugeot Speedfight 50 3 2T LC 50 - 2014
Peugeot Speedfight 50 3 4T AC 50 - 2013
Peugeot Speedfight 50 3 4T AC 50 - 2014
Peugeot Speedfight 50 4 2T LC 50 - 2015
Peugeot Speedfight 50 4 4T AC 50 - 2015
Peugeot Squab 50 2T AC 50 S1A-DE VGAS1A03 1996 - 1997
Peugeot Streetzone 12 50 2T AC 50 - 2014
Peugeot Streetzone 12 50 2T AC 50 - 2015
Peugeot TKR 50 2T AC 50 VGAS1A0KF 2001
Peugeot TKR 50 2T AC 50 VGAS1A0KF 2002
Peugeot TKR 50 2T AC 50 VGAS1A0KF 2003
Peugeot TKR 50 2T AC 50 VGAS1AADA 2004
Peugeot TKR 50 2T AC 50 VGAS1AADA 2005
Peugeot TKR 50 2T AC 50 VGAS1AADA 2006
Peugeot TKR 50 2T AC 50 - 2007
Peugeot TKR 50 2T AC 50 - 2008
Peugeot TKR 50 2T AC 50 - 2009
Peugeot TKR 50 2T AC 50 - 2010
Peugeot TKR 50 2T AC 50 - 2011
Peugeot TKR 50 2T AC 50 - 2013
Peugeot TKR 50 Furios 2T AC 50 VGAS1AADA 2004
Peugeot TKR 50 Furios 2T AC 50 VGAS1AADA 2005
Peugeot TKR 50 Furios 2T AC 50 - 2007
Peugeot TKR 50 Furios 2T AC 50 - 2008
Peugeot TKR 50 Furios 2T AC 50 - 2009
Peugeot TKR 50 Furios 2T AC 50 - 2010
Peugeot TKR 50 Furios 2T AC 50 - 2011
Peugeot TKR 50 Furios Metal-X 2T AC 50 VGAS1A0KF 2003
Peugeot TKR 50 Metal-X 2T AC 50 VGAS1A0KF 2002
Peugeot TKR 50 Metal-X 2T AC 50 VGAS1A0KF 2003
Peugeot TKR 50 RCup 2T AC 50 - 2007
Peugeot TKR 50 RCup 2T AC 50 - 2008
Peugeot TKR 50 RCup 2T AC 50 - 2009
Peugeot TKR 50 Streetboard 2T AC 50 - 2001
Peugeot TKR 50 Streetzone 2T AC 50 - 2003
Peugeot TKR 50 WRC 2T AC 50 VGAS1AADA 2005
Peugeot Trekker 50 Off Road 2T AC 50 VGAS1A0KB 1998
Peugeot Trekker 50 Off Road 2T AC 50 VGAS1A0KB 1999
Peugeot Trekker 50 Off Road 2T AC 50 VGAS1A0KB 2000
Peugeot Trekker 50 Road 2T AC 50 VGAS1A0KB 1998
Peugeot Trekker 50 Road 2T AC 50 VGAS1A0KB 1999
Peugeot Trekker 50 Road 2T AC 50 VGAS1A0KB 2000
Peugeot Trekker 50 Streetboard 2T AC 50 - 1999
Peugeot Vivacity 50 2T AC 50 VGAS1C0KA 1999
Peugeot Vivacity 50 2T AC 50 VGAS1C0KA 2000
Peugeot Vivacity 50 2T AC 50 VGAS1C0KA 2001
Peugeot Vivacity 50 2T AC 50 VGAS1C0KF 2002
Peugeot Vivacity 50 2T AC 50 VGAS1CAAAA 2003
Peugeot Vivacity 50 2T AC 50 VGAS1CADA 2004
Peugeot Vivacity 50 2T AC 50 VGAS1CADA 2005
Peugeot Vivacity 50 2T AC 50 VGAS1CADA 2006
Peugeot Vivacity 50 2T AC 50 VGAS1CADA 2007
Peugeot Vivacity 50 2T AC 50 VGAS1CADA 2008
Peugeot Vivacity 50 Blue Line 2T AC 50 VGAS1CADA 2004
Peugeot Vivacity 50 Blue Line 2T AC 50 - 2005
Peugeot Vivacity 50 Compact 2T AC 50 VGAS1C0EA 2003
Peugeot Vivacity 50 Compact 2T AC 50 VGAS1C0EA 2004
Peugeot Vivacity 50 Compact 2T AC 50 - 2005
Peugeot Vivacity 50 Compact 2T AC 50 - 2006
Peugeot Vivacity 50 Compact 2T AC 50 - 2007
Peugeot Vivacity 50 Motorsport 2T AC 50 - 2007
Peugeot Vivacity 50 Motorsport 2T AC 50 - 2008
Peugeot Vivacity 50 RS 2T AC 50 - 2007
Peugeot Vivacity 50 RS 2T AC 50 - 2008
Peugeot Vivacity 50 Silver Sport 2T AC 50 - 2004
Peugeot Vivacity 50 Silver Sport 2T AC 50 - 2005
Peugeot Vivacity 50 Silver Sport 2T AC 50 - 2006
Peugeot Vivacity 50 Sportline 2T AC 50 - 2003
Peugeot Vivacity 50 Sportline 2T AC 50 - 2006
Peugeot Vivacity 50 Sportline 2T AC 50 - 2007
Peugeot Vivacity 50 Sportline 2T AC 50 - 2008
Peugeot Vivacity 50 Sportline II 2T AC 50 S1C 2001
Peugeot Vivacity 50 Sportline II 2T AC 50 S1C 2002
Peugeot Vivacity 50 Sportline III 2T A 50 - 2003
Peugeot Zenith 50 LM 2T AC 50 FE052-DE VGA441 1997
Peugeot Zenith 50 LN 2T AC 50 FE052-DE VGA441 1998
Peugeot Zenith 50 M 2T AC 50 FE052-DE 1997
Peugeot Zenith 50 N 2T AC 50 FE052-DE 1998
Sachs Limbo 50 L 2T AC 50 FE052-AD 1996
Sachs Limbo 50 LM 2T AC 50 FE052-DE VGA441 1997
Sachs Limbo 50 M 2T AC 50 FE052-DE VGA441 1997
Sachs Limbo 50 MA 2T AC 50 FE052-AD VGA423 1995
Sachs Limbo 50 MA 2T AC 50 FE052-AD VGA423 1996
Sachs Limbo 50 MA 2T AC 50 FE052-AD VGA423 1997
Sachs Limbo 50 MA Basic 2T AC 50 FE052-AD VGA423 1997
Sachs Reggae 50 2T AC 50 FE053-DE VGA427 1995
Sachs Reggae 50 2T AC 50 FE053-DE VGA427 1996
Sachs Reggae 50 2T AC 50 FE053-DE VGA427 1997
Sachs Reggae 50 RS 2T AC 50 FE053-DE VGA427 1996
Sachs Reggae 50 RS 2T AC 50 FE053-DE VGA427 1997
Sachs Splinter 50 2T AC 50 FE053-DE VGA427 1995 - 1996
Sachs Splinter 50 2T AC 50 FE053-DE VGA427 1997
Sachs Squab 50 2T AC 50 S1A-DE VGAS1A03 1997
Sachs Squab 50 Junior 2T AC 50 S1A-DE VGAS1A03 1997
Meine Meinung
besserer anzug bessere endgeschwindigkeit super laufeigenschaften